Hailing a cab after a long flight is anything but an ideal situation upon arrival. Whether you’re on vacation or you’re visiting Playa Del Carmen on a short business trip, make your transportation books with us for a seamless, simple, and unforgettable experience.
When you book us for transport from Cancun airport to Playa Del Carmen, know that your vacations will start as soon as you step out of the airport.
That’s because we prioritize your comfort, time, and satisfaction above anything else. Our transport service is more than just a taxi ride.
We offer:
We will make sure your first impression of Playa Del Carmen is an impressive one.
Let’s face it. You’ve most likely already spent plenty of money on air tickets, perhaps visas as well as accommodation. Taking a taxi last minute isn’t just inconvenient, it’s also expensive. Regardless of whether you’re going to a hotel, home or office, in all cases our services will help you save time as well as money.
We’ll help you save up so you can spend more on your vacation!
Our Playa del Carmen Private Transportation service is never sold off or bought to a third party like some many others companies online does, also our entire fleet it’s privately owned to guarantee a safety transfer service. In addition, what makes us more convenient than the regular taxi is lack of waiting time. You will have your ride waiting as soon as the flight lands. Moreover, with pre-determined rates and bookings; there is no added stress of bargaining; and all of us know how nerve-wracking it can be to bargain with a driver on arrival.
Tourists may be hesitant when it comes to traveling alone in a new city. The airport especially can be an intimidating place for arrivals. Although Playa Del Carmen is safe for tourists, Why risk it?
Book us for a secure drive from Cancun airport to where you’re staying without any hesitation.
Our team’s 25-year experience is proof of our reliability, safety, and satisfaction of users. Not only will you get a safe, secure, and fast ride to your destination, your luggage will also be taken care of by our professional uniformed drivers.
Afraid you won’t be able to find the driver in the airport crowd?
Our team members will arrange a personalized signboard at the airport with your details written on it. This way, all you have to do is look for the board with your details on it as soon as you arrive instead of waiting for a cab. Unlike other transport companies, Playa Del Carmen Transportation is privately owned and there is no third-party involvement. As professional service providers, confidentiality is our middle name as we never share any of your personal information that you provide us with while booking; making us one of the safest transfer services available at the airport.
Destination Private Transportation |
Taxi Shuttle (from 1 to 3 pax) |
Standard Private (from 1 to 7 pax) |
VIP Transportation (from 1 to 5 pax) |
Economical Limo (from 1 to 8 pax) |
Limo (from 1 to 8 pax) |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Akumal Shuttle | $ 83 | $ 160 | $ 74 | $ 127 | $ 80 | $ 135 | N/A | $ 315 | $ 510 | |
Boca Paila Shuttle | $ 284 | $ 570 | $ 214 | $ 429 | $ 248 | $ 463 | N/A | N/A | ||
Calica Shuttle | N/A | $ 55 | $ 100 | $ 80 | $ 120 | N/A | $ 278 | $ 406 | ||
Cancun Shuttle | $ 35 | $ 63 | $ 30 | $ 53 | $ 50 | $ 80 | $ 90 | $ 180 | $ 165 | $ 300 |
Chetumal Shuttle | N/A | N/A | N/A | N/A | N/A | |||||
Chichen Itza Shuttle | N/A | N/A | N/A | N/A | N/A | |||||
Chiquila Shuttle | $ 283 | $ 560 | $ 214 | $ 380 | $ 350 | $ 700 | N/A | N/A | ||
Cozumel Shuttle | $ 65 | $ 120 | $ 55 | $ 99 | $ 70 | $ 125 | $ 200 | $ 380 | $ 231 | $ 354 |
Isla Mujeres Shuttle | $ 41 | $ 75 | $ 30 | $ 55 | $ 56 | $ 80 | $ 150 | $ 290 | $ 195 | $ 320 |
Maroma Beach Shuttle | $ 53 | $ 95 | $ 45 | $ 80 | $ 69 | $ 123 | $ 200 | $ 380 | $ 215 | $ 334 |
Merida Shuttle | N/A | $ 450 | $ 850 | N/A | N/A | N/A | ||||
Paamul Shuttle | $ 68 | $ 130 | $ 60 | $ 110 | $ 80 | $ 130 | N/A | $ 325 | $ 532 | |
Paraiso Beach Shuttle | $ 54 | $ 100 | $ 42 | $ 70 | $ 64 | $ 100 | $ 200 | $ 380 | $ 235 | $ 380 |
Playa Del Carmen Shuttle | $ 58 | $ 114 | $ 50 | $ 90 | $ 69 | $ 124 | $ 200 | $ 380 | $ 278 | $ 406 |
Playa Mujeres Shuttle | $ 45 | $ 90 | $ 40 | $ 65 | $ 55 | $ 85 | $ 170 | $ 300 | $ 200 | $ 325 |
Playacar Shuttle | $ 58 | $ 120 | $ 50 | $ 90 | $ 69 | $ 124 | $ 200 | $ 380 | $ 288 | $ 416 |
Puerto Aventuras Shuttle | $ 70 | $ 135 | $ 60 | $ 110 | $ 79 | $ 129 | N/A | $ 349 | $ 424 | |
Puerto Juarez Shuttle | $ 41 | $ 75 | $ 30 | $ 55 | $ 55 | $ 78 | $ 150 | $ 290 | $ 195 | $ 320 |
Puerto Morelos Shuttle | $ 45 | $ 85 | $ 39 | $ 60 | $ 59 | $ 99 | $ 170 | $ 300 | $ 195 | $ 320 |
Tankah Shuttle | $ 89 | $ 180 | $ 70 | $ 135 | $ 99 | $ 164 | N/A | $ 314 | $ 605 | |
Tulum Shuttle | $ 93 | $ 175 | $ 70 | $ 135 | $ 99 | $ 164 | N/A | $ 420 | $ 620 | |
Tulum Hotel Zone Shuttle | N/A | $ 85 | $ 155 | $ 110 | $ 210 | N/A | $ 520 | $ 754 | ||
Valladolid Shuttle | N/A | N/A | N/A | N/A | N/A | |||||
Xcaret Shuttle | $ 69 | $ 120 | $ 52 | $ 95 | $ 79 | $ 129 | $ 200 | $ 380 | $ 300 | $ 434 |
Xpu Ha Shuttle | $ 74 | $ 140 | $ 65 | $ 100 | $ 84 | $ 134 | N/A | $ 380 | $ 574 | |
Kantenah Shuttle | $ 80 | $ 160 | $ 65 | $ 105 | $ 79 | $ 134 | N/A | $ 385 | $ 579 |
TOLL FREE USA/CAN
1 888 644 7803
MEXICO GRATUITO
800 099 1746
OTHER COUNTRIES
+52 (998) 898 49 77/79
LOCAL
898 49 77/79
If you are are a Visitor from USA, Canada, United Kingdom, Australia or any english speaking country, please check our Arrival & Departure Information
Feraltar / Lumaale is the leader in airport transportation with over 30 years of experience and 150 million passengers served.